WATER COST GUIDE TO FILLING YOUR POOL & SPA
WATER COST GUIDE TO FILLING YOUR POOL & SPA
How much does it cost to fill your pool?
To fill or top up your pool, you’ll need kilolitres of water.
Water costs & providers vary, so we’ve got some comparison tables to help you budget & better manage your pool & spa water usage.
Before filling or topping up, please note the following tables are an estimate guide only.
Water Cost to fill a Swimming Pool *
| VOLUME | Delivered** vs. Tap Water COSTS | 
|---|---|
| 20,000 litres | $300/$88 | 
| 30,000 litres | $460/$132 | 
| 40,000 litres | $613/$176 | 
| 50,000 litres | $700/$220 | 
| 60,000 litres | $920/$265 | 
| 70,000 litres | $1073/$309 | 
| 80,000 litres | $1226/$354 | 
Water Cost to fill a Spa *
| VOLUME | Tap Water Cost | 
|---|---|
| 750 litres | $3.29 | 
| 1,000 litres | $4.39 | 
| 1,500 litres | $6.58 | 
| 2,000 litres | $8.78 | 
Water Cost to top a Swimming Pool or Spa*
| TIME – Flow rate 1.5 kilo litres per hour | Tap Water Cost | 
|---|---|
| 30 minutes | $3.29 | 
| 1 hour | $6.58 | 
| 2 hours | $13.17 | 
| 3 hours | $19.75 | 
| 4 hours | $26.34 | 
